*BSD News Article 81198


Return to BSD News archive

Path: euryale.cc.adfa.oz.au!newshost.carno.net.au!harbinger.cc.monash.edu.au!munnari.OZ.AU!news.ecn.uoknor.edu!solace!eru.mt.luth.se!bloom-beacon.mit.edu!news.mathworks.com!www.nntp.primenet.com!nntp.primenet.com!news1.best.com!nntp1.best.com!flash.noc.best.net!not-for-mail
From: dillon@best.com (Matthew Dillon)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: Re: FreeBSD as news-server??
Date: 20 Oct 1996 17:10:21 -0700
Organization: Best Internet Communications, Inc. (info@best.com)
Lines: 317
Distribution: world
Message-ID: <54ef1d$dhq@flash.noc.best.net>
References: <537ddl$3cc@amd40.wecs.org> <5462it$r37@twwells.com> <5467p6$bl4@flash.noc.best.net> <54e5h6$p6@twwells.com>
NNTP-Posting-Host: flash.noc.best.net

    Well, I think this conversation has degraded past the point of
    usefulness.  

    All I can say is that I am running *just fine*, with a newsfeeds
    machines that is doing this on a weekly basis:

STATS FOR:      Mon 07-Oct-96 05:00  to  Mon 14-Oct-96 11:54
                ----- INCOMING -----   ----- OUTGOING -----    (accept)  (all)
           HOST accept duplic reject | accept duplic reject | %in %out | %in
selandria.cawte      0      1      0 |      0      0      0 |   0   0  |   0
sgigate.sgi.com      0      0      0 |      0      0      0 |   0   0  |   0
ictv.com            12      0      0 |      0      0      0 |   0   0  |   0
thebridgeway.co      2      0      1 |   1216      0      0 |   0   0  |   0
not.hooked.net  133997 1178875  90841 |      0      0      0 |   8   0  |  83
moe.thenet.net   63862 864084  22794 |      0      0      0 |   4   0  |  59
kadath.zeitgeis   2724 286004  56053 |      0      0      0 |   0   0  |  18
news2.texas.net  12454 1202661  25306 |      0      0      0 |   0   0  |  77
206.40.72.101     4814 995659  20831 |      0      0      0 |   0   0  |  63
ns1.vrx.net        278   2602     15 |      0      0      0 |   0   0  |   0
idiom.com           61  20001     46 |      0      0      0 |   0   0  |   1
nntp03.primenet 1043337 254473 215492 |      0      0      0 |  66   0  |  82
news.adelaide.o      0      0      0 |      0      0      0 |   0   0  |   0
news1.texas.net      0      0      0 | 103413 1330245      0 |   0   2  |   0
dragon.supranet      0      0      0 | 269493  51168      0 |   0   5  |   0
news.ictv.com        0      0      0 | 588465  84528 430960 |   0  12  |   0
newshub.sdsu.ed      0      0      0 | 177802 1244944      0 |   0   3  |   0
news.tlg.net         0      0      0 | 245009 337345  47023 |   0   5  |   0
sdd.hp.com           0      0      0 |  17773 961823  17862 |   0   0  |   0
legal.com            0      0      0 |    695      0      0 |   0   0  |   0
news2.brainstor    134   7739    188 | 729526 840304      0 |   0  15  |   0
noos.hooked.net      0      0      0 | 332249 929820      0 |   0   7  |   0
news.thenet.net      0      0      0 | 238423 931130      0 |   0   5  |   0
news.vrx.net         0      0      0 |  16167    483    589 |   0   0  |   0
bofh.noc.best.n    114     80      5 |   1109     85      0 |   0   0  |   0
news.exodus.net      0      0      0 | 140969 1279143      0 |   0   3  |   0
shell.webmaster      0      0      0 |    215      0     52 |   0   0  |   0
nntp-best.prime      0      0      0 |   8945 1433502      0 |   0   0  |   0
applehealth.com      0      0      0 |   2995      0      0 |   0   0  |   0
news.demos.su        0      0      0 |  87615 290022      0 |   0   1  |   0
news.ico.net        47  13276     18 |  20135  12229    833 |   0   0  |   0
vs4000.infocomm      2    942      0 |  39494  10107      0 |   0   0  |   0
news1.svc.porta     40   4604     14 |      0      0      0 |   0   0  |   0
newsfeed1.aimne   1738 1323729  12548 |  36345 717980      0 |   0   0  |  84
nntp01.primenet  63065 154036   7253 |      0      0      0 |   4   0  |  13
hpsdlo.sdd.hp.c    805 933460   1336 |      0      0      0 |   0   0  |  59
130.191.13.4     76215 1118951  67252 |      0      0      0 |   4   0  |  76
news.sgi.com    154644 1047143 117178 |  23747 785473      0 |   9   0  |  76
nntp1.best.com    8012      0     12 | 1539525  46678      0 |   0  33  |   0
wheat.supermac.      0      0      0 |  20985      4   3537 |   0   0  |   0
--------------- ------                 ------
TOTAL           1566357               | 4642310
Articles per day accepted: 214814

    With an 8GB spool run across four 4G disks, mirrored and striped, and 
    with a single 4G disk for the administrative partition (history file),
    and a measily 128MBytes of ram...  Running streaming feeds for everything
    of import.  All and all, a damn cheap configuration running, in this 
    case, on a challenge S (which is roughly equivalent to a 166MHz pentium
    box).

    The overview files are in the spool, not on a separate disk which seems
    rather dumb to me considering the bottleneck one disk gives you.  Hell,
    I don't even *have* to run overview at all on this machine, because
    the only newsreaders are administrative, but I do because it's so far
    in the noise it isn't even worth the effort to turn it off!



    And that I am running a news*reader* machine doing this.. on a sunday no less!


 F S      UID   PID  PPID  C PRI NI  P    SZ:RSS      WCHAN    STIME TTY      TIME COMD
39 S     root     0     0  0  39 RT  *     0:0     881be1b0   Oct 18 ?        0:01 sched
30 S     root     1     0  0  39 20  *    78:51    881bb8b0   Oct 18 ?        0:11 /etc/init 
39 S     root     2     0  0  39 RT  *     0:0     881be080   Oct 18 ?        0:21 vhand
39 S     root     3     0  0  39 RT  *     0:0     881c6280   Oct 18 ?       34:04 bdflush
39 S     root     4     0  0  39 RT  *     0:0     881c6290   Oct 18 ?        9:41 vfs_sync
39 S     root     5     0  0  25 20  *     0:0     881bf478   Oct 18 ?        0:00 bpqueue
39 S     root     6     0  0  39 RT  *     0:0     881c7610   Oct 18 ?        6:46 xfsd
39 S     root     7     0  0  39 RT  *     0:0     881c7610   Oct 18 ?        6:59 xfsd
39 S     root     8     0  0  39 RT  *     0:0     881c7610   Oct 18 ?        6:47 xfsd
39 S     root     9     0  0  39 RT  *     0:0     881c7610   Oct 18 ?        6:48 xfsd
39 S     root    10     0  0  39 RT  *     0:0     881c7610   Oct 18 ?        6:42 xfsd
39 S     root    11     0  0  39 RT  *     0:0     881c62a0   Oct 18 ?        0:00 pdflush
30 S     root   396     1  0  28 20  *   299:107   881bd0d0   Oct 18 tablet   0:00 /sbin/getty ttyd1 co_9600 
30 S     root   211     1  0  26 20  *   347:86    8889b1b4   Oct 18 ?        0:04 /usr/lib/saf/sac -t 30 
30 S     root   308     1  0  26 20  *   308:123   8889b2b4   Oct 18 ?        0:09 /sbin/cron 
30 S     root    28     1  0  26 20  *   302:114   8889b014   Oct 18 ?        0:00 /sbin/xlv_plexd -m 4 
30 S     root    37     1  0  26 20  *   569:383   881cb120   Oct 18 ?        0:00 /sbin/xlv_labd 
30 S     root   208     1  0  26 20  *   301:36    8868ea50   Oct 18 ?        0:02 /usr/etc/inetd 
39 S     root    32     1  0  39 RT  *   628:421   881cb108   Oct 18 ?       20:59 xlvd
30 S     root   201     1  0  26 20  *   474:252   8868e9e0   Oct 18 ?        0:00 /usr/etc/rpcbind 
30 S     root    87     1  0  26 20  *   303:112   8868eac0   Oct 18 ?        2:36 /usr/etc/syslogd 
30 S     root   202     1  0  26 20  *   394:218   8868e9f0   Oct 18 ?        0:03 /usr/sbin/named 
30 S     root   222   211  0  26 20  *   361:100   8868eb30   Oct 18 ?        0:02 /usr/lib/saf/listen tcp 
30 S     root   224     1  0  39  8  *   391:391   881bb8b0   Oct 18 ?        1:15 /usr/local/bin/xntpd 
30 S     news 11443     1  0  26  0  * 13889:13612 8868e880   Oct 18 ?       251:19 /home/news/etc/innd -p4 -i0 
30 S     root   257     1  0  26 35  *   432:206   8dc2852c   Oct 18 ?        0:01 /usr/lib/sendmail -bd -q15m 
30 S     root   390     1  0  26 20  *   432:212   8b970a5c   Oct 18 ?        0:35 /usr/local/sbin/sshd 
30 S     news 24222 11443  0  26 39  *   609:324   8868e730 16:44:05 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24230 11443  0  26 39  *   610:325   8868e7b0 16:44:30 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24022 11443  0  26 39  *   610:325   930b512c 16:33:59 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24275 11443  0  26 39  *   602:315   8868ea80 16:46:26 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23193 11443  0  26 39  *   604:319   8868e6e0 16:01:02 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 21947 11443  0  26 39  *   610:195   8868e900 15:10:47 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24402 11443  0  26 39  *   607:321   8868ea70 16:51:58 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 23990 11443  0  79 39  *   710:427            16:32:47 ?        0:04 /home/news/etc/in.nnrpd -s         
30 S     news 24139 11443  0  26 39  *   609:325   8868ea00 16:40:56 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 23429 11443  0  26 39  *   607:321   8868e5a0 16:09:48 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23972 11443  0  26 39  *   608:323   8b45d23c 16:31:55 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 23413 11443  0  79 39  *   607:322            16:08:56 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 24277 11443  1  26 39  *   607:322   8868eaa0 16:46:35 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 22768 11443  0  26 39  *   609:325   8868ec50 15:39:49 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24274 11443  0  26 39  *   608:323   8868ea70 16:46:26 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 24351 11443  0  79 39  *   607:322            16:49:44 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23074 11443  0  26 39  *   610:326   8868e770 15:56:16 ?        0:11 /home/news/etc/in.nnrpd -s         
30 S     news 11623 11443  0  26 39  *   610:325   89747da4 09:12:43 ?        0:05 /home/news/etc/in.nnrpd -s         
30 S     news 24097 11443  0  26 39  *   606:322   8868e760 16:38:59 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24439 11443  0  26 39  *   608:324   8868ecc0 16:54:06 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24435 11443  0  26 39  *   607:322   8868ec80 16:53:56 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24430 11443  0  26 39  *   607:322   8868ec30 16:53:40 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     root 24004 23996  0  28 20  *   485:169   881bbcb0 16:33:13 pts/0    0:00 tcsh 
30 S     news 24292 11443  0  26 39  *   610:325   8868eb90 16:47:36 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news  6703 11443  0  26 39  *   613:328   8868e840   Oct 19 ?        0:18 /home/news/etc/in.nnrpd -s         
30 S     news 24032 11443  0  26 39  *   607:322   953e5c6c 16:34:59 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 23771 11443  0  26 39  *   610:325   8868eb00 16:24:27 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 17295 11443  0  26 39  *   609:324   97a050a4 13:01:26 ?        0:19 /home/news/etc/in.nnrpd -s         
30 S     news 23132 11443  0  26 39  *   609:325   8868eb10 15:59:03 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24312 11443  0  26 39  *   607:322   8868ecd0 16:48:34 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24365 11443  0  26 39  *   607:322   91024638 16:50:05 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 22797 11443  0  26 39  *   610:325   8868e620 15:41:13 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 24307 11443  0  26 39  *   609:324   8868ec80 16:48:12 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23330 11443  0  26 39  *   610:325   8868e770 16:05:44 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24401 11443  0  26 39  *   607:322   8868ea60 16:51:55 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24059 11443  0  26 39  *   611:327   8868ed00 16:36:22 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23167 11443  0  26 39  *   606:321   8868ed40 16:00:11 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 22936 11443  0  26 39  *   610:325   8868e6d0 15:49:11 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 19722 11443  1  26 39  *   610:325   91c9886c 14:15:56 ?        0:08 /home/news/etc/in.nnrpd -s         
30 S     news 24201 11443  0  26 39  *   604:319   8868e5e0 16:43:16 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 11983 11443  0  26 39  *   610:325   8868ea40 09:36:51 ?        0:04 /home/news/etc/in.nnrpd -s         
30 S     news 24405 11443  0  26 39  *   602:315   8868eaa0 16:52:17 ?        0:00 /home/news/etc/in.nnrpd -s         
30 R     news 24426 11443  0  79 39  *   607:322            16:53:33 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 18182 11443  0  26 39  *   609:324   904d4a64 13:26:14 ?        0:10 /home/news/etc/in.nnrpd -s         
30 S     news 21647 11443  0  26 39  *   610:283   8868e640 15:06:14 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 22652 11443  0  26 39  *   609:324   8868ed10 15:32:45 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 24404 11443  0  26 39  *   609:323   8868ea90 16:52:10 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23326 11443  0  26 39  *   609:324   923bbd2c 16:05:38 ?        0:03 /home/news/etc/in.nnrpd -s         
30 R     news 15923 11443  0  79 39  *   609:324            12:04:10 ?        0:21 /home/news/etc/in.nnrpd -s         
30 S     news 23977 11443  0  26 39  *   608:323   8b5ede70 16:32:05 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23405 11443  1  26 39  *   612:330   96f23c9c 16:08:34 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 24284 11443  0  79 39  *   607:322            16:47:04 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24168 11443  0  26 39  *   608:322   8868ebd0 16:41:49 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24431 11443  0  26 39  *   607:322   8868ec40 16:53:42 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23695 11443  0  26 39  *   621:337   8868e640 16:20:36 ?        0:05 /home/news/etc/in.nnrpd -s         
30 R     news 23724 11443  0  79 39  *   607:322            16:21:50 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 23890 11443  0  26 39  *   605:322   8868ea70 16:28:11 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23195 11443  0  26 39  *   607:322   8868e700 16:01:05 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23555 11443  0  26 39  *   609:324   8868e580 16:14:38 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 23651 11443  0  26 39  *   610:326   8868eb80 16:18:40 ?        0:05 /home/news/etc/in.nnrpd -s         
30 R     news 22791 11443  0  79 39  *   609:324            15:40:43 ?        0:04 /home/news/etc/in.nnrpd -s         
30 S     news 23475 11443  0  26 39  *   610:325   8868e880 16:11:28 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23957 11443  0  26 39  *   609:324   8868e6a0 16:31:04 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24428 11443  0  26 39  *   607:322   8b706f2c 16:53:39 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24309 11443  0  26 39  *   608:323   8f26c498 16:48:15 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 21643 11443  0  26 39  *   610:95    8868e600 15:06:11 ?        0:05 /home/news/etc/in.nnrpd -s         
30 S     news 17331 11443  0  26 39  *   610:325   8868e880 13:02:24 ?        1:54 /home/news/etc/in.nnrpd -s         
30 S     news 20438 11443  0  26 39  *   607:322   967caed0 14:43:02 ?        0:11 /home/news/etc/in.nnrpd -s         
30 S     news 22274 11443  0  26 39  *   611:328   8868e570 15:16:50 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 22104 11443  0  26 39  *   609:164   8868ead0 15:13:03 ?        0:05 /home/news/etc/in.nnrpd -s         
30 S     news 13982 11443  0  26 39  *   609:324   8868e730 11:19:04 ?        0:15 /home/news/etc/in.nnrpd -s         
30 S     news 23970 11443  0  26 39  *   608:323   8f21edf8 16:31:54 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 22906 11443  0  26  0  *   301:24    8894f40c 15:46:56 ?        0:01 /home/news/bin/gfilter 
30 S     news 24355 11443  0  26 39  *   607:322   8868e780 16:49:53 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24394 11443  0  26 39  *   609:323   8868e9f0 16:51:33 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24111 11443  1  26 39  *   608:323   8b45ddc0 16:39:48 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24406 11443  0  26 39  *   609:324   89747660 16:52:17 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24342 11443  0  26 39  *   607:322   94b2bf28 16:49:30 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24326 11443  0  26 39  *   608:323   974375d0 16:49:11 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 17575 11443  0  26 39  *   609:328   8d176760 13:09:01 ?        0:07 /home/news/etc/in.nnrpd -s         
30 S     news 22544 11443  0  26 39  *   609:324   8868e650 15:29:03 ?        0:07 /home/news/etc/in.nnrpd -s         
30 S     news 18919 11443  0  26 39  *   609:324   96285f14 13:46:41 ?        0:15 /home/news/etc/in.nnrpd -s         
30 S     news 24088 11443  0  26 39  *   609:324   8868e6d0 16:38:25 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 23963 11443  0  79 39  *   608:323            16:31:30 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 19133 11443  0  26 39  *   608:324   8868e920 13:53:07 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24077 11443  0  26 39  *   608:323   940a8890 16:37:25 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24377 11443  0  26 39  *   609:324   8868e8e0 16:50:19 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24223 11443  0  26 39  *   605:320   8868e740 16:44:09 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24364 11443  0  26 39  *   609:323   8868e810 16:50:04 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23660 11443  0  26 39  *   609:325   8868ec10 16:19:09 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24090 11443  0  26 39  *   609:325   8868e6f0 16:38:33 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24056 11443  0  26 39  *   612:328   8868ecd0 16:36:19 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 24106 11443  0  26 39  *   609:328   8868e7f0 16:39:35 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24432 11443  0  26 39  *   607:321   8868ec50 16:53:44 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23763 11443  0  26 39  *   607:323   908d1bc0 16:24:14 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 19488 11443  0  26 39  *   608:323   8868e750 14:06:44 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 22920 11443  0  26 39  *   609:324   8868e5d0 15:47:44 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 10629 11443  0  26 39  *   637:352   8868e5a0 08:21:47 ?        0:24 /home/news/etc/in.nnrpd -s         
30 S     news 22720 11443  0  26 39  *   611:330   901820a4 15:36:28 ?        0:05 /home/news/etc/in.nnrpd -s         
30 R     news 19080 11443  0  79 39  *   609:324            13:51:02 ?        0:14 /home/news/etc/in.nnrpd -s         
30 S     root 23994   208  0  26 20  *   298:34    8868e8f0 16:33:00 pts/0    0:00 rlogind 
30 S     news 24103 11443  0  26 39  *   638:354   8868e7c0 16:39:24 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 24357 11443  0  79 39  *   607:322            16:49:58 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 23997 11443  0  79 39  *   611:326            16:33:00 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24149 11443  1  26 39  *   609:324   8b970944 16:41:16 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 20803 11443  0  26 39  *   616:170   8868e980 14:52:37 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23866 11443  0  26 39  *   609:325   8868e8f0 16:26:54 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24339 11443  0  26 39  *   609:323   8868e680 16:49:23 ?        0:00 /home/news/etc/in.nnrpd -s         
30 R     news 21008 11443  0  79 39  *   614:121            14:56:34 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24180 11443  0  39 39  *   609:325            16:42:15 ?        0:02 /home/news/etc/in.nnrpd -s         
30 R     news 24027 11443  0  79 39  *   609:324            16:34:40 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23199 11443  0  26 39  *   607:322   8868e740 16:01:07 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24086 11443  0  26 39  *   609:325   8868e6b0 16:38:14 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23927 11443  0  26 39  *   607:322   8868ecc0 16:29:10 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 24438 11443  0  26 39  *   607:322   8f21e708 16:54:05 ?        0:00 /home/news/etc/in.nnrpd -s         
30 R     root 24448 24446 12  66 20  0   315:56             16:54:17 pts/1    0:00 ps -elf 
30 S     news 22898 11443  0  26 39  *   609:323   8868ec70 15:46:30 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23671 11443  0  26 39  *   604:318   8868ecc0 16:19:43 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24433 11443  1  26 39  *   607:322   96285288 16:53:50 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S   dillon 24437 24436  0  39 20  *   486:169   881bb8b0 16:54:05 pts/1    0:00 -tcsh 
30 S     news 23434 11443  0  26 39  *   605:320   8868e5f0 16:10:01 ?        0:00 /home/news/etc/in.nnrpd -s         
30 R     news 24049 11443  0  79 39  *   610:325            16:35:55 ?        0:02 /home/news/etc/in.nnrpd -s         
30 R     news 23004 11443  0  79 39  *   611:326            15:52:29 ?        0:04 /home/news/etc/in.nnrpd -s         
30 S     news 24420 11443  0  26 39  *   608:324   8868eb90 16:53:06 ?        0:02 /home/news/etc/in.nnrpd -s         
30 R     news 22064 11443  0  79 39  *   608:93             15:12:28 ?        0:09 /home/news/etc/in.nnrpd -s         
30 R     news 23975 11443  0  79 39  *   608:323            16:31:56 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23426 11443  0  26 39  *   602:315   8868e570 16:09:46 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 22808 11443  0  26 39  *   611:327   8868e6d0 15:41:43 ?        0:03 /home/news/etc/in.nnrpd -s         
30 R     news 24397 11443  0  79 39  *   607:322            16:51:43 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23783 11443  0  26 39  *   610:325   8868ebc0 16:24:44 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 22916 11443  0  79 39  *   610:325            15:47:27 ?        0:03 /home/news/etc/in.nnrpd -s         
30 R     news 24175 11443  0  79 39  *   609:324            16:42:03 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 16535 11443  0  79 39  *   610:325            12:37:57 ?        0:10 /home/news/etc/in.nnrpd -s         
30 S     news 24434 11443  0  26 39  *   607:322   8868ec70 16:53:54 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 22848 11443  0  26 39  *   609:325   8868e950 15:44:17 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 22998 11443  0  26 39  *   610:325   8868eab0 15:51:57 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 17248 11443  0  26 39  *   607:322   918201fc 13:00:32 ?        0:17 /home/news/etc/in.nnrpd -s         
30 S     news 23657 11443  0  26 39  *   616:333   8868ebe0 16:19:04 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 23821 11443  0  26 39  *   610:325   8868e620 16:25:51 ?        0:02 /home/news/etc/in.nnrpd -s         
30 R     news 18744 11443  0  79 39  *   609:324            13:42:34 ?        0:11 /home/news/etc/in.nnrpd -s         
30 S     news 24102 11443  0  26 39  *   610:325   8868e7b0 16:39:12 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 19487 11443  0  26 39  *   611:326   8868e740 14:06:43 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 24403 11443  0  26 39  *   607:322   8868ea80 16:52:10 ?        0:00 /home/news/etc/in.nnrpd -s         
30 R     news 23172 11443  0  79 39  *   607:322            16:00:22 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 24440 11443  0  26 39  *   607:322   8868ecd0 16:54:08 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 22921 11443  0  26 39  *   641:356   8868e5e0 15:48:02 ?        0:06 /home/news/etc/in.nnrpd -s         
30 S     news 17810 11443  0  26 39  *   609:324   8868e670   Oct 19 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23331 11443  0  26 39  *   607:322   8868e780 16:05:45 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24171 11443  0  26 39  *   610:325   8868ec00 16:41:58 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S   dillon 23996 23994  0  39 20  *   488:171   881bb8b0 16:33:00 pts/0    0:00 -tcsh 
30 S     news 23965 11443  0  26 39  *   612:329   8868e720 16:31:42 ?        0:01 /home/news/etc/in.nnrpd -s         
30 R     news 15602 11443  0  79 39  *   610:325            11:56:08 ?        0:11 /home/news/etc/in.nnrpd -s         
30 S     news 24207 11443  0  26 39  *   616:334   8868e640 16:43:37 ?        0:02 /home/news/etc/in.nnrpd -s         
30 S     news 19485 11443  0  26 39  *   652:367   8868e720 14:06:42 ?        0:06 /home/news/etc/in.nnrpd -s         
30 S     news 24390 11443  0  26 39  *   610:324   8868e9b0 16:51:09 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 11430 11443  0  26 39  *   608:323   8868e7b0 08:59:03 ?        0:06 /home/news/etc/in.nnrpd -s         
30 S     news 24235 11443  0  26 39  *   608:323   8868e800 16:44:37 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24091 11443  0  26 39  *   642:357   8868e700 16:38:37 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 23647 11443  0  26 39  *   610:325   8868eb40 16:18:34 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 24400 11443  0  26 39  *   610:324   8868ea50 16:51:49 ?        0:00 /home/news/etc/in.nnrpd -s         
30 R     news 23901 11443  0  79 39  *   612:328            16:28:34 ?        0:03 /home/news/etc/in.nnrpd -s         
30 S     news 24421 11443  0  26 39  *   607:322   8868eba0 16:53:08 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 24424 11443  0  26 39  *   605:321   886c9fa4 16:53:18 ?        0:00 /home/news/etc/in.nnrpd -s         
30 S     news 23761 11443  0  26 39  *   610:325   8868ea60 16:24:01 ?        0:01 /home/news/etc/in.nnrpd -s         
30 S     news 22902 11443  0  26 39  *   607:322   9183bf8c 15:46:46 ?        0:05 /home/news/etc/in.nnrpd -s         
