*BSD News Article 65642


Return to BSD News archive

Path: euryale.cc.adfa.oz.au!newshost.anu.edu.au!harbinger.cc.monash.edu.au!news.mira.net.au!news.vbc.net!alpha.sky.net!winternet.com!newsfeed.concentric.net!cdc2.cdc.net!imci4!newsfeed.internetmci.com!howland.reston.ans.net!EU.net!Germany.EU.net!Dortmund.Germany.EU.net!interface-business.de!usenet
From: j@ida.interface-business.de (J Wunsch)
Newsgroups: comp.os.linux.development.system,comp.unix.bsd.386bsd.misc,comp.unix.bsd.bsdi.misc,comp.unix.bsd.netbsd.misc,comp.unix.bsd.freebsd.misc
Subject: Re: The Lai/Baker paper, benchmarks, and the world of free UNIX
Date: 12 Apr 1996 09:28:05 GMT
Organization: interface business GmbH, Dresden
Lines: 40
Message-ID: <4kl7n5$lgb@innocence.interface-business.de>
References: <4ki055$60l@radon.stanford.edu>
Reply-To: joerg_wunsch@interface-business.de (Joerg Wunsch)
NNTP-Posting-Host: ida.interface-business.de
X-Newsreader: knews 0.9.3
Xref: euryale.cc.adfa.oz.au comp.os.linux.development.system:21144 comp.unix.bsd.386bsd.misc:536 comp.unix.bsd.bsdi.misc:3119 comp.unix.bsd.netbsd.misc:2906 comp.unix.bsd.freebsd.misc:17121

mgbaker@cs.Stanford.EDU (Mary G. Baker) writes:
> 
> Dear Folks,
> 
> I'm writing to give you my comments and proposals concerning the recent
> discussion of my paper (co-authored with Kevin Lai) about benchmarking
> FreeBSD, Linux and Solaris on the Pentium.

Mary, please see to get your Internet connection fixed.  Sorry for
posting this here, but my mail cannot reach you, since there's a
routing loop:

j@innocence 257% traceroute xenon.stanford.edu
traceroute to xenon.stanford.edu (171.64.64.24), 30 hops max, 40 byte packets
 1  ifb-gw (193.101.57.254)  2.301 ms  2.055 ms  2.157 ms
 2  isdngate1.Dresden.de.eu.net (194.115.138.1)  45.872 ms  47.320 ms  52.819 ms
 3  cisco1.Dresden.germany.eu.net (194.115.137.1)  42.924 ms  46.351 ms  36.659 ms
 4  Halle.DE.EU.net (139.4.42.61)  89.183 ms  74.869 ms  75.659 ms
 5  Dortmund2.DE.EU.net (139.4.112.1)  230.536 ms  286.249 ms  239.720 ms
 6  dortmund3.de.eu.net (193.96.66.14)  105.716 ms  131.004 ms  99.340 ms
 7  dortmund3.de.eu.net (139.4.43.45)  98.470 ms  140.890 ms  115.008 ms
 8  Amsterdam6.NL.EU.net (134.222.1.1)  299.753 ms  285.646 ms  318.070 ms
 9  Vienna1.VA.US.EU.net (134.222.228.14)  293.288 ms  556.972 ms  329.174 ms
10  Vienna1.VA.ALTER.NET (137.39.32.65)  333.218 ms  313.094 ms  341.595 ms
11  Hssi1/0.Cisco1.Washington.DC.MS.UU.Net (137.39.100.22)  246.241 ms  269.211 ms  254.819 ms
12  Fddi0/0.CR2.DCA1.Alter.Net (137.39.33.131)  340.088 ms  285.538 ms  287.049 ms
13  Fddi0/0.CR1.DCA1.Alter.Net (137.39.33.130)  315.920 ms  278.795 ms  239.948 ms
14  Hssi2/0.Vienna6.VA.Alter.Net (137.39.100.78)  277.007 ms  262.780 ms  255.730 ms
15  Hssi2/0.CR1.DCA1.Alter.Net (137.39.100.77)  230.302 ms  269.804 ms  263.665 ms
16  Hssi2/0.Vienna6.VA.Alter.Net (137.39.100.78)  292.454 ms  267.751 ms  272.626 ms
17  Hssi2/0.CR1.DCA1.Alter.Net (137.39.100.77)  346.062 ms  252.188 ms  294.743 ms
18  Hssi2/0.Vienna6.VA.Alter.Net (137.39.100.78)  269.142 ms  275.592 ms  271.404 ms
19  Hssi2/0.CR1.DCA1.Alter.Net (137.39.100.77)  417.616 ms  251.728 ms  279.155 ms

etc.

-- 
J"org Wunsch					       Unix support engineer
joerg_wunsch@interface-business.de       http://www.interface-business.de/~j