*BSD News Article 59422


Return to BSD News archive

Path: euryale.cc.adfa.oz.au!newshost.anu.edu.au!harbinger.cc.monash.edu.au!news.mel.connect.com.au!munnari.OZ.AU!news.unimelb.EDU.AU!sleipnir.iaccess.com.au!news
From: username@iaccess.com.au (Real Name)
Newsgroups: comp.unix.admin,comp.unix.bsd.bsdi.misc
Subject: mystery page faults
Date: 18 Jan 1996 23:57:49 GMT
Organization: Company Name
Lines: 50
Message-ID: <4dmmpt$g0k@sleipnir.iaccess.com.au>
Reply-To: phil@iaccess.com.au
NNTP-Posting-Host: quest.iaccess.com.au
X-Newsreader: WinVN 0.92.6+
Xref: euryale.cc.adfa.oz.au comp.unix.admin:37212 comp.unix.bsd.bsdi.misc:2058

Hi Guys,

I have these mysterious page faults showing up.

bash# vmstat -w 5
 procs   memory     page                    disks     faults      cpu
 r b w   avm   fre  flt  re  pi  po  fr  sr wd0 wd1   in   sy  cs us sy id
 0 0 0     0 12964  112  13   0   0   0   0   3   0  158  124  15  4  3 93
 0 0 0     0 12864  122   9   0   0   0   0  11   0  258  240  26  1  6 93
 0 0 0     0 12872   67   5   0   0   0   0   2   0  128  102  10  1  1 98
 0 0 0     0 12676   33   0   0   0   0   0   7   0  208   76   9  0  1 98
 0 0 0     0 12640   55   0   0   0   0   0   2   0  138   91  12  1  2 97
 0 0 0     0 12580    6   0   0   0   0   0   0   0  115   68   5  0  1 99
 0 0 0     0 12520   51   0   0   0   0   0   4   0  151   92  11  1  2 97
 0 0 0     0 12892   22   0   0   0   0   0   2   0  138   61   8  0  1 99
 1 0 0     0 12920    2   0   0   0   0   0   0   0  108   24   5  0  0 100
 0 0 0     0 13388    1   0   0   0   0   0   5   0  164   14   3  0  2 98
 0 0 0     0 13388    1   0   0   0   0   0   3   0  143   75  11  0  2 98
 1 0 0     0 13116  727  90   0   0   0   0   2   0  194  718  95 42 14 45
 0 0 0     0 13352   20   0   0   0   0   0   1   0  126   61   9  0  1 98
 0 0 0     0 13352   25   0   0   0   0   0   3   0  160   73  15  0  2 98
 0 0 0     0 13684  117   6   4   0   0   0   5   0  191  440  17  1  4 95
 1 0 0     0 13152   55   0   0   0   0   0  27   0  507  100  27  2 11 87
 0 0 0     0 13128   65   0   0   0   0   0   3   0  162  110  13  1  2 97
 0 0 0     0 12644  242  18   0   0   0   0   6   0  180  258  33  2  5 93
 1 0 0     0 12952  658  76   0   0   0   0   6   0  257  712  91 33 15 52


When ever I check swap space there is never any used.

bash# pstat -s
Device name          1K-blocks
/dev/wd0b            33264
0 (1K-blocks) allocated, 33260 (1K-blocks) available

Sometimes the page faults are very high.

I have a pentium machine with 32 meg RAM, on board IDE (upgrading
to PCI scsi adapter),IDE drive ( upgrading to scsi) running
 a name server, mail server, runIpAccounting.

Anyone seen this before?

Thanks in advance,

Phil.