*BSD News Article 26925


Return to BSD News archive

Path: sserve!newshost.anu.edu.au!munnari.oz.au!bunyip.cc.uq.oz.au!harbinger.cc.monash.edu.au!yeshua.marcam.com!news.kei.com!sol.ctr.columbia.edu!howland.reston.ans.net!vixen.cso.uiuc.edu!sdd.hp.com!nigel.msen.com!usenet
From: Tom Miciek <miciek@cybernet.com>
Newsgroups: comp.os.386bsd.misc
Subject: Marketing Survey
Date: 5 Feb 1994 00:10:56 GMT
Organization: Cybernet Systems
Lines: 167
Distribution: world
Message-ID: <2iuo6g$npi@nigel.msen.com>
NNTP-Posting-Host: 192.245.33.25
X-UserAgent: Version 1.1.3
X-XXDate: Fri, 4 Feb 94 19:15:46 GMT

Hello, my name is Tom Miciek and I am a student at the Eastern Michigan
University School of Business.  I would greatly appreciate it if you could
please help me with my marketing class project and fill-out the following
survey.  

The survey consists of 18 questions and it should only take about five minutes
to complete.  Your help will be greatly appreciated.  Also, if at all
possible, please respond within a week.  Thank-You.

Please replace the "_" with a "x" to mark your choice, unless otherwise noted.
 

Please base your responses on the computer systems at your place of work,
first,  then if not applicable, respond based on your home system.  

Again, thank you for your cooperation.

			Computer Platform Survey  
                                                                              
1. Which Computer Platform does your business use MOST often? (Please select
TWO )
_	Apple MacIntosh / System 7
_	IBM PC Compatible / DOS 
_	IBM PC Compatible / Windows
_	High-End PC / Windows NT
_	High-End PC / OS/2
_	High-End PC / with UNIX
_	High-End PC / with other OS
_	SGI / IRIS 
_	Workstation / UNIX
_	Other: (please specify)_____________________________________

2. Please rate your satisfaction with the Computer Configuration chosen in #1.
(choose ONE)
_	Very Satisfied
_	Satisfied
_	Dissatisfied
_	Very Unsatisfied

3. What would you say are the deficiencies of your current configurations?
(Please select TWO )
_	No multi-tasking support
_	Too Slow!
_	Does run not all the software I need it to
_	Unreliable
_	Incompatible with other computers in business
_	Difficulty in networking with other computers
_	Lack of interoperability
_	Other: (please specify)______________________________________

4. Please rank why you are using this Computer Configuration. (Please select
THREE)
_	Ease of Use
_	Cost-Effectiveness
_	Standardization 
_	Ease of Networking
_	Interoperability between computer types
_	Ease of Customization ( options & reconfigurations )
_	Reliability
_	Availability of Relevant Application Software 
	(Word Processing, Spread Sheet, Database, Communications, Drawing, 	Good
Software Development Facilities, Other)
_	Other: (please specify)_______________________________________

5. If you are not using a UNIX environment, why? (Please select THREE)
_ 	Too complex, takes too much time to learn
_ 	Inoperable with other computer configurations in the office
_	Does not run the software I need
_	Software and Hardware are too expensive
_ 	Don't need the advanced networking capability
_	Don't need multi-tasking
_	Other: (please specify)_______________________________________

6. If you are not using a WINDOWS environment, why? (Please select THREE)
_ 	Too complex, takes too much time to learn
_ 	Inoperable with other computer configurations in the office
_	Does not run the software I need
_	Software and Hardware are too expensive
_ 	Don't need the advanced networking capability
_	Don't need multi-tasking
_	Other: (please specify)_______________________________________

7. If you are not using a Macintosh environment, why? (Please select THREE)
_ 	Too complex, takes too much time to learn
_ 	Inoperable with other computer configurations in the office
_	Does not run the software I need
_	Software and Hardware are too expensive
_ 	Don't need the advanced networking capability
_	Don't need multi-tasking
_	Other: (please specify)_______________________________________

9. How often do you use the Computer Platform selected in question #1? (Please
choose ONE)
_ 	Daily
_	Several times a Week
_ 	Once a Week
_	Monthly

10. What type of software has your business purchased the most of over the
past year? (Please choose ONE)
_	Word Processing
_	Spread Sheet
_	Database
_	Communications
_ 	Drawing 
_	CAD,CAM,CAE
_	Software Development
_	Other _______________

11. Where do you or your business buy software most often? (Please choose ONE)
_	Retail Computer Outlet
_	Distributor
_	Mail-Order Computer Discounter
_	Networks, bulletin boards (Internet, COMPUSERVE, other public 	domain
bulletin boards)

12. Estimate how much was spent on software at your site this past year?
(Please choose ONE)
_	Less than $500
_	$500 to $2000
_	$2000 to $5000
_	Over $5000

13. Would you like to be notified via an Internet or other e-mail services if
new software or computer products are available for your business application?
_	Yes
_	No

14. Who makes the software and hardware buying decisions at your site?
_	You
_	Your Supervisor 
_	System Administrator for the site
_	A Management Committee

15. What is your job field? (choose ONE)
_	Computer Science
_	Engineering
_	Managerial
_	Finance
_	Accounting
_	Administrative
_	Production
_	Medical
_	Student
_	Other: (please specify)_____________________________________

16. How many years have you worked in this field?
_	1 to 3 years
_	3 to 6 years
_	6 to 10 years
_	10 to 15 years
_	15 to 20 years
_	20+ years

17. When you make buying decisions do you buy (Please choose ONE)
_	A good product at a low price
_	A better product
_	The best product at a higher price

18. Would you consider yourself: (Please select TWO)
_	High energy
_	Outgoing, people oriented
_	Highly informed
_	Highly creative


Please e-mail the response to miciek@cybernet.com.  Thank You for your time.