*BSD News Article 18521


Return to BSD News archive

Xref: sserve comp.os.386bsd.questions:3869 comp.os.386bsd.bugs:1124
Path: sserve!newshost.anu.edu.au!munnari.oz.au!comp.vuw.ac.nz!waikato.ac.nz!aukuni.ac.nz!status!craigw
Newsgroups: comp.os.386bsd.questions,comp.os.386bsd.bugs
Subject: ps Bug?
Message-ID: <1693196.38300.4069@status.gen.nz>
From: craigw@status.gen.nz (Craig Whitmore,My Amazing Amiga ,A500,649-292-4859)
Date: 16 Jul 93 10:38:20 GMT
Organization: The Z*NET Global News Gateway, Auckland New Zealand
Keywords: ps , bug
Lines: 43

I just did a ps -aux on out 386bsd system and it came with a very strange
output..

USER       PID %CPU %MEM   VSZ  RSS TT  STAT STARTED       TIME COMMAND
craigw    3938  0.0  2.2   252  152 02  R+   10:25PM    0:00.05 ps -aux
root      3919  0.0  1.0   128   64 ??  I    10:07PM    0:00.02 /usr/libexec/ge
craigw    3916  0.0  4.9   424  352 02  Ss   10:06PM    0:00.81 -csh (csh)
stu       3914  0.0 13.1  1104  960 v3  I+   10:04PM    0:31.34 tin
uucp      3895  0.0  5.0   288  360 ??  S     9:32PM    0:23.28 /usr/libexec/uu
root      3892  0.0  1.0   128   64 ??  I     9:32PM    0:00.01 /usr/libexec/ge
stu       3134  0.0  4.7   424  344 v3  Is    7:34PM    0:00.61 -csh (csh)
root      2691  0.0  0.4   128   20 v1  Is+   6:34PM    0:00.05  (getty)
craigw     230  0.0  0.4   404   20 p1- IN    8:57AM    0:01.61  (csh)
news      1792  0.0  0.4   148   20 ??  I     2:05PM    0:00.06  (sh)
root      1791  0.0  0.4   204   20 ??  I     2:05PM    0:00.03  (crond)
craigw    1679 -0.1 15.7  2588 1156 ??  SN    1:30PM   17:57.04  (merc)
root       248  0.0  0.4   128   20 v0  Is+   9:06AM    0:00.06  (getty)
root        50  0.0  0.4   180   20 ??  Is    7:58AM    0:00.04  (lpd)
news        83  0.0  1.3   156   88 v2  Is+   7:58AM    0:00.38  (sh)
root        77  0.0  1.3   152   88 v0- I     7:58AM    0:08.54  (sh)
root        58  0.0  0.4   176   20 ??  Is    7:58AM    0:00.96  (inetd)
root        56  0.0  1.2   292   80 ??  Is    7:58AM    0:00.68  (sendmail)
root        44  0.0  1.2   168   80 ??  Ss    7:58AM    0:02.75  (routed)
root        47  0.0  0.8   288   48 ??  Is    7:58AM    0:02.34  (named)
root        25  0.0  1.2   160   80 ??  Ss    7:58AM    0:01.08  (syslogd)
root        40  0.0  1.2   196   84 ??  I     7:58AM    0:00.87  (crond)
root        38  0.0  0.5    72   32 ??  Is    7:58AM    0:06.11  (update)
root         2  0.0  0.3     0   12 ??  RL    7:58AM    0:18.15  (pagedaemon)
root         1  0.0  0.7   116   44 ??  Is    7:58AM    0:03.45  (init)
root         0  0.0  0.1     0    0 ??  DLs   7:58AM    0:00.09  (swapper)
news      1793 -3.3  0.8   488   48 ??  R     2:05PM  420:29.72  (expire)


               ^^^^^ no why are they using -% of cpu for??
The programs are Merc II (A MUD) and expire (usenet expire program)
Both programs are running (I just played Merc) and I'm sure that expire
is going. The machine was under a little load today (expire,mud,relaynews,
nnmaster, nn, tin..). Is this a bug in ps or has something crashed or what?
Any more than this and the computer might think its running fast. The computer
is a 386dx40 :)

Craig Whitmore. (craigw@status.gen.nz)