*BSD News Article 13781


Return to BSD News archive

Path: sserve!newshost.anu.edu.au!munnari.oz.au!spool.mu.edu!caen!zaphod.mps.ohio-state.edu!darwin.sura.net!udel!news.intercon.com!psinntp!Microdyne.COM!sparcipc!towfiq
From: towfiq@Microdyne.COM (Mark Towfiq)
Message-ID: <TOWFIQ.93Mar31115251@sparcipc.Microdyne.COM>
Date: 31 Mar 93 11:52:51
Organization: Microdyne Corporation, Westford, MA, USA
In-reply-to: rgrimes@agora.rain.com's message of Wed, 31 Mar 1993 13:17:13 GMT
Newsgroups: comp.os.386bsd.bugs
Subject: Re: Verifying Ethernet cards by Vendor ID
X-Mailer: GNU Emacs 18.58 with RMAIL and Supercite 2.2
References: <DERAADT.93Mar26160807@newt.fsa.ca>
	<1993Mar29.142429.12369@cm.cf.ac.uk>
	<C4p1t8.7GF@agora.rain.com> <1993Mar30.195823.2544@uvm.edu>
	<C4r8wr.JyD@agora.rain.com>
Distribution: world
Lines: 705

>>>>> On Wed, 31 Mar 1993 13:17:13 GMT, rgrimes@agora.rain.com (Rodney
>>>>> Grimes) said:

rg> Humm, why do I have to send my $1000.00 to Xerox every time I buy
rg> a new chunk of numbers.  You may be right about the IEEE having a
rg> non public list.  And I don't know if Xerox will give you one, I
rg> had one once that was supplied by Excelan, but it had a Xerox
rg> copyright on it.

rg> I'm going to dig into this one and see if I can find a "public" or
rg> low cost copy.

  Courtesy of comp.dcom.lans.ethernet:

List of codes used on 802.3 and EtherNet networks.
Last update: 29-Dec-92

This file contains collected information on the various codes used on
IEEE 802.3 and EtherNet.  There are three "pages", type codes, vendor
codes, and the uses of multicast (including broadcast) addresses.  I
wish to thank the contributors, some are listed below and there are
almost certainly others that I have missed.  A complete up-to-date
copy of this file may always be obtained with anonymous FTP from
FTP.LCS.MIT.Edu with the name pub/map/EtherNet-codes.  Since this
information is from collected wisdom, there are certainly omissions.
I welcome any further additions which can be sent to me at
MAP=EtherNet-codes@LCS.MIT.Edu.

	    __
  /|  /|  /|  \		Michael A. Patton, Network Manager
 / | / | /_|__/		Laboratory for Computer Science
/  |/  |/  |atton	Massachusetts Institute of Technology


This document started as a copy of one posted by Walter Urbaniak at
BBN.  Additions and corrections have been freely contributed by the
following (as well as others whose names are forgotten):


Jeff Beadles		Tektronix		jeff@quark.wv.tek.com
Andrew E. Birner	Zenith Electronics	scsabir@tvgurus.hdtv.zenithe.com
Steve Boyd 		DSTO Materials Res. Lab.boyd@mrl.dsto.gov.au
Brent Callaghan		Sun			Brent.Callaghan@eng.sun.com
?? Caloccia (?)		Stratus Computer, Inc.	caloccia@abersoch.sw.stratus.com
Bob Clements		BBN			clements@bbn.com
Matt Crawford		Fermilab		crawdad@fncent.fnal.gov
W. Tait Cyrus		Univ. of New Mexico	cyrus@pprg.unm.edu
Ian Doak		Newcastle Univ. (UK)	I.D.Doak@newcastle.ac.uk
Mohamed el Lozy		Harvard University	ellozy@bess.harvard.edu
Robert M. Enger		ANS			enger@ans.net
Jan Engvald		Lund Univ. Comp. Ctr	Jan.Engvald@ldc.lu.se
Tom Graham		HP			trg@col.hp.com
Andrew R. Gray		Crosfield Electronics	ag@crosfield.co.uk
Bruce Hafford		Gordian			bruce@gordian.com
Patricia Hanagan	FTP Software Inc.	patty@ftp.com
Mente H. Heemstra	State Univ. Groningen	HEEMSTRA@RC.RUG.NL
Anders Hillbo		??			ahi@nada.kth.se
Charles Holmes		TRW, Inc.		cdh@gumby.dsd.trw.com
Stephen Hope		??			sph@logitek.co.uk
Przemek Klosowski	NIST			przemek@rrdstrad.nist.gov
Samuel Lam		CTI			skl@wimsey.bc.ca
Craig Leres		Lawrence Berkeley Labs	leres@ee.lbl.gov
John Robert LoVerso	Xylogics, Inc.		xylogics!loverso@bu-it.bu.edu
Charles T. Lukaszewski	Open Systems Architects	imp@osa.com
Malcolm McKenzie	Aus. Inst. of Marine S.	M_Mckenzie@aims.gov.au
Kurt Melden		Cascade Communications	kam@casc.com
Richard Milward		UNC-Chapel Hill		RICHARD.DVC@mhs.unc.edu
Stephen Northcott (??)	US Navy (??)		snorthc@relay.nswc.navy.mil
Paul O'Neill		Oregon State Univ.	pvo@oce.orst.edu
Bruce Orchard		???			orchard@eceserv0.ece.wisc.edu
Michael Patton		MIT Lab. for Comp. Sci.	MAP@LCS.MIT.Edu
Craig Paul		Univ. Kansas(?)		paul@lane.cc.ukans.edu
Jon Postel		ISI (IANA)		IANA@ISI.Edu
Bill Russell		NYU			russell@nyu.edu
Phillip A. Remaker	cisco Systems		remaker@cisco.com  
Joyce Reynolds		ISI (IANA)		IANA@ISI.Edu
Jay Rosenbloom		Univ. of Wisc.-Madison	jrosen@noc.macc.wisc.edu
Harry Saal		Network General		hjs@lindy.stanford.edu
Michael A. Shiels	???			mshiels@tmsoftware.ca
Bill Sommerfeld		MIT Project Athena	wesommer@athena.mit.edu
Chris Tengi		Princeton		tengi@princeton.edu
Brian Toomey		Chipcom Corp.		btoomey@chipcom.com
Robert Ullmann		Prime Computer, Inc.	ARIEL@en-c06.prime.com
Walter Urbaniak		BBN			Urbaniak@BBN.COM
Margot Utterback	Harvard University	utterbac@husc10.harvard.edu
James B. VanBokkelen	FTP Software Inc.	jbvb@ftp.com
R Brett Wormley		Raycom Systems		csun!raycom!brettw
Marc E. Zorn		TRW, Inc.		zorn@gumby.dsd.trw.com
"Type" Fields


The 13th and 14th octets of an Ethernet or IEEE802.3 packet (after
the preamble) consist of the "Ethernet Type" or "IEEE802.3 Length"
field. The "Ethernet Type" values are managed by XEROX.  Some
assignments are public (see + below), others private.  Current
information includes:  Xerox Public Ethernet Packet Type
documentation(Xerox Courier Vol. 3 Issue 4 October 1988); IEEE802.3
Std; NIC RFC1010; contributions from network managers and vendors.


Note Hex
@    0000-05DC	IEEE802.3 Length Field (0.:1500.)
+    0101-01FF	Experimental
     0200	Xerox PUP (conflicts with 802.3 Length Field range) (see 0A00)
     0201	Xerox PUP Address Translation (conflicts ...) (see 0A01)
     0400	Nixdorf (conflicts with 802.3 Length Field)
+*   0600	Xerox NS IDP
     0601	XNS Address Translation (3Mb only)
+*#  0800	DOD Internet Protocol (IP)
+    0801	X.75 Internet
+    0802	NBS Internet
+    0803	ECMA Internet
+    0804	CHAOSnet
+    0805	X.25 Level 3
+*   0806	Address Resolution Protocol (ARP) (for IP and for CHAOS)
     0807	XNS Compatibility
     081C	Symbolics Private
+    0888-088A	Xyplex
     0900	Ungermann-Bass network debugger
     0A00	Xerox IEEE802.3 PUP
     0A01	Xerox IEEE802.3 PUP Address Translation
     0BAD	Banyan Systems
     0BAF	Banyon VINES Echo
     1000	Berkeley Trailer negotiation
     1001-100F	Berkeley Trailer encapsulation for IP
     1234	DCA - Multicast
*    1600	VALID system protocol
     1989	Artificial Horizons ("Aviator" dogfight simulator [on Sun])
     3C00	3Com NBP virtual circuit datagram (like XNS SPP) not registered
     3C01	3Com NBP System control datagram not registered
     3C02	3Com NBP Connect request (virtual cct) not registered
     3C03	3Com NBP Connect repsonse not registered
     3C04	3Com NBP Connect complete not registered
     3C05	3Com NBP Close request (virtual cct) not registered
     3C06	3Com NBP Close response not registered
     3C07	3Com NBP Datagram (like XNS IDP) not registered
     3C08	3Com NBP Datagram broadcast not registered
     3C09	3Com NBP Claim NetBIOS name not registered
     3C0A	3Com NBP Delete Netbios name not registered
     3C0B	3Com NBP Remote adaptor status request not registered
     3C0C	3Com NBP Remote adaptor response not registered
     3C0D	3Com NBP Reset not registered
     4242	PCS Basic Block Protocol
     4321	THD - Diddle
%    5208	BBN Simnet Private
     6000	DEC unassigned, experimental
     6001	DEC Maintenance Operation Protocol (MOP) Dump/Load Assistance
     6002	DEC Maintenance Operation Protocol (MOP) Remote Console
     6003	DECNET Phase IV, DNA Routing
     6004	DEC Local Area Transport (LAT)
     6005	DEC diagnostic protocol (at interface initialization?)
     6006	DEC customer protocol
     6007	DEC Local Area VAX Cluster (LAVC), System Communication Architecture (SCA)
     6008	DEC unassigned (AMBER?)
     6009	DEC unassigned (MUMPS?)
+    6010-6014	3Com Corporation
     7000	Ungermann-Bass download
     7001	Ungermann-Bass NIUs
     7002	Ungermann-Bass diagnostic/loopback
     7003	Ungermann-Bass ??? (NMC to/from UB Bridge)
     7005	Ungermann-Bass Bridge Spanning Tree
     7007	OS/9 Microware
     7009	OS/9 Net?
+    7020-7029	LRT (England) (now Sintrom)
     7030	Racal-Interlan
     7031	Prime NTS (Network Terminal Service)
     7034	Cabletron
     8003	Cronus VLN
     8004	Cronus Direct
     8005	HP Probe protocol
+    8006	Nestar
+    8008	AT&T/Stanford Univ.	Local use
     8010	Excelan
+    8013	Silicon Graphics diagnostic
+    8014	Silicon Graphics network games
+    8015	Silicon Graphics reserved
+    8016	Silicon Graphics XNS NameServer, bounce server
+    8019	Apollo DOMAIN
+    802E	Tymshare
+    802F	Tigan, Inc.
+    8035	Reverse Address Resolution Protocol (RARP)
+    8036	Aeonic Systems
     8037	IPX (Novell Netware?)
     8038	DEC LanBridge Management
     8039	DEC unassigned (DSM/DTP?)
     803A	DEC unassigned (Argonaut Console?)
     803B	DEC unassigned (VAXELN?)
     803C	DEC unassigned (NMSV? DNA Naming Service?)
     803D	DEC Ethernet CSMA/CD Encryption Protocol
     803E	DEC unassigned (DNA Time Service?)
     803F	DEC LAN Traffic Monitor Protocol
     8040	DEC unassigned (NetBios Emulator?)
     8041	DEC unassigned (MS/DOS?, Local Area System Transport?)
     8042	DEC unassigned
+    8044	Planning Research Corp.
+    8046	AT&T
+    8047	AT&T
+    8049	ExperData
+    805B	VMTP (Versatile Message Transaction Protocol, RFC-1045) (Stanford) [was Stanford V Kernel, experimental]
+    805C	Stanford V Kernel, version 6.0
+    805D	Evans & Sutherland
+    8060	Little Machines
+    8062	Counterpoint Computers
+    8065	University of Mass. at Amherst
+    8066	University of Mass. at Amherst
+    8067	Veeco Integrated Automation
+    8068	General Dynamics
+    8069	AT&T
+    806A	Autophon
+    806C	ComDesign
+    806D	Compugraphic Corporation
+    806E-8077	Landmark Graphics Corporation
+    807A	Matra
+    807B	Dansk Data Elektronik
+    807C	Merit Internodal (or Univ of Michigan?)
+    807D-807F	Vitalink Communications
+    8080	Vitalink TransLAN III Management
+    8081-8083	Counterpoint Computers
     8088-808A	Xyplex
+    809B	EtherTalk (AppleTalk over Ethernet)
+    809C-809E	Datability
+    809F	Spider Systems Ltd.
+    80A3	Nixdorf Computers
+    80A4-80B3	Siemens Gammasonics Inc.
+    80C0-80C3	DCA (Digital Comm. Assoc.) Data Exchange Cluster
+    80C6	Pacer Software
+    80C7	Applitek Corporation
+    80C8-80CC	Intergraph Corporation
+    80CD-80CE	Harris Corporation
+    80CF-80D2	Taylor Instrument
+    80D3-80D4	Rosemount Corporation
     80D5	IBM SNA Services over Ethernet
+    80DD	Varian Associates
+    80DE-80DF	TRFS (Integrated Solutions Transparent Remote File System)
+    80E0-80E3	Allen-Bradley
+    80E4-80F0	Datability
+    80F2	Retix
+    80F3	AppleTalk Address Resolution Protocol (AARP)
+    80F4-80F5	Kinetics
+    80F7	Apollo Computer
+    80FF-8103	Wellfleet Communications
     8107-8109	Symbolics Private
     812B	Talaris
+    8130	Waterloo Microsystems Inc.
+    8131	VG Laboratory Systems
+    8137	Novell (old) NetWare IPX (ECONFIG E option)
+    8138	Novell, Inc.
+    8139-813D	KTI
     814C	SNMP over Ethernet (see RFC1089)
     814F	Technically Elite Concepts	Network Professor
     817D	XTP
     81D6	Lantastic
     8582	Kalpana
     8888	HP LanProbe test?
+    9000	Loopback (Configuration Test Protocol)
     9001	3Com (Formerly Bridge Communications), XNS Systems Management
     9002	3Com (Formerly Bridge Communications), TCP/IP Systems Management
     9003	3Com (Formerly Bridge Communications), loopback detection
     AAAA	DECNET?		Used by VAX 6220 DEBNI
%    FF00	BBN VITAL-LanBridge cache wakeups

* These protocols use Ethernet broadcast, where multicast would be preferable.
# BBN Butterfly Gateways also use 0800 for non-IP, with IP version field = 3.
% BBN Private Protocols, not registered
+ These protocols are mentioned by Xerox in their October 1988 issue of
  COURIER (page 8-9) as the publicly assigned numbers.  Only vendors are
  listed by Xerox, not what protocols.  For more information about type field
  assignments, contact: Pam DuPuy, Xerox Systems Instuture, (408)737-4652.
@ According to the October 1988 issue of COURIER (page 8), "if it is less
  than 600H, the packet is assumed to be an 802.3 packet; if it is greater
  than 600H, the packet is flagged as an Ethernet packet."
Vendor Addresses

Ethernet hardware addresses are 48 bits, expressed as 12 hexadecimal digits
(0-9, plus A-F, capitalized). These 12 hex digits consist of
the first/left 6 digits (which should match the vendor of the Ethernet interface
within the station) and the last/right 6 digits which specify the interface
serial number for that interface vendor.

Ethernet addresses might be written unhyphenated (e.g. 123456789ABC),
or with one hyphen (e.g. 123456-789ABC), but should be written hyphenated
by octets (e.g. 12-34-56-78-9A-BC).

These addresses are physical station addresses, not multicast nor
broadcast, so the second hex digit (reading from the left)
will be even, not odd.

At present, it is not clear how the IEEE assigns Ethernet block addresses.
Whether in blocks of 2**24 or 2**25, and whether multicasts are assigned
with that block or separately. A portion of the vendor block address
is reportedly assigned serially, with the other portion intentionally
assigned randomly. If there is a global algorithm for which addresses
are designated to be physical (in a chipset) versus logical
(assigned in software), or globally-assigned versus locally-assigned addresses,
some of the known addresses do not follow the scheme (e.g AA0003; 02xxxx).

000002	BBN (was internal usage only, no longer used)
00000C	Cisco
00000E	Fujitsu
00000F	NeXT
000010	Hughes LAN Systems (formerly Sytek)
000011	Tektronix
000015	Datapoint Corporation 
000018	Webster (?)
00001A	AMD (?)
00001B	Novell
00001D	Cabletron
000020	DIAB (Data Intdustrier AB)
000021	SC&C
000022	Visual Technology
000029	IMC
00002A	TRW
00003C	Auspex
00003D	AT&T
000044	Castelle
000046	ISC-Bunker Ramo, An Olivetti Company
000049	Apricot Ltd.
00004B	APT			A.P.T. Appletalk WAN router
00004F	Logicraft 386-Ware P.C. Emulator
000052	ODS
000055	AT&T
00005A	SK	(Schneider & Koch in Europe and Syskonnect outside of Europe)
00005A	Xerox 806 (unregistered)
00005D	RCE
00005E	U.S. Department of Defense (IANA)
00005F	Sumitomo (?)
000062	Honeywell
000065	Network General
000069	Silicon Graphics(?)
00006B	MIPS
00006E	Artisoft, Inc.
000077	MIPS(?), Interphase(?)
000079	Net Ware (?)
00007A	Ardent
00007B	Research Machines
00007D	Harris (3M) (old)
00007F	Linotronic
000080	Dowty Network Services	[Also shows as "Harris (3M) (new)" and/or "Imagen(?)" elsewhere]
000081	Synoptics
000084	Aquila (?), ADI Systems Inc.(?)
000086	Gateway (?), Megahertz Corporation(?)
000089	Cayman Systems		Gatorbox
00008E	Jupiter(?), Solbourne(?)
000093	Proteon
000094	Asante			MAC
000095	Sony/Tektronix
000097	Epoch
000098	Cross Com
00009F	Ameristar Technology
0000A0	Sanyo Electronics
0000A2	Wellfleet
0000A3	Network Application Technology (NAT)
0000A4	Acorn
0000A5	Compatible Systems Corporation
0000A6	Network General (internal assignment, not for products)
0000A7	Network Computing Devices (NCD)		X-terminals
0000A8	Stratus Computer, Inc.
0000A9	Network Systems
0000AA	Xerox			Xerox machines
0000AC	Apollo
0000AF  Nuclear Data		Acquisition Interface Modules (AIM)
0000B0	RND (RAD Network Devices)
0000B3	CIMLinc
0000B4	Edimax
0000B5	Datability		Terminal Servers
0000B7	Dove			Fastnet
0000BB	????????????????? seems to speak appletalk
0000BC	Allen-Bradley
0000C0	Western Digital now  SMC (Std. Microsystems Corp.)
0000C6	HP Intelligent Networks Operation (formerly Eon Systems)
0000C8	Altos
0000C9	Emulex			Terminal Servers
0000D0	Develcon Electronics, Ltd.
0000D1	Adaptec, Inc.		"Nodem" product
0000D4	PureData
0000D7	Dartmouth College (NED Router)
0000D8	3Com? Novell?		PS/2
0000DD	Gould
0000DE	Unigraph
0000E2	Acer Counterpoint
0000E8	Accton Technology Corporation
0000EE	Network Designers Limited(?)
0000EF	Alantec
0000F0	Samsung
0000F3	Gandalf
0000F4	Allied Telesis, Inc.
0000F6	A.M.C. (Applied Microsystems Corp.)
0000F8	DEC (?)
0000FD	High Level Hardware (Orion, UK)
000102	BBN			BBN internal usage (not registered)
000143	IEEE 802
000163	NDC  (National Datacomm Corporation)
000168	W&G  (Wandel & Goltermann)
0001C8	Thomas Conrad Corp.
000852	Technically Elite Concepts
000855	Fermilab
001700	Kabel
00400B	Crescendo (?)
004010	Sonic			Mac Ethernet interfaces
004015	Ascom (?)
004027	Sigma (?)
00402B	TriGem
00402F	XDI (?)
004095	Eagle Technologies
00409D	DigiBoard		Ethernet-ISDN bridges
0040C5	Micom Communications Corp.
0040C8	Milan Technology Corp.
0040FB	Cascade Communications Corp.
00608C	3Com (1990 onwards)
00800F	SMC (Standard Microsystem Corp.)
008010	Commodore
008017	PFU
008019	Dayna Communications	"Etherprint" product
00801B	Kodiak Technology
008021	Newbridge Networks Corporation
008024	Kalpana
008029	Microdyne Corporation
00802D	Xylogics, Inc.		Annex terminal servers
00802E	Plexcom, Inc.
008033	Formation (?)
008034	SMT-Goupil
008035	Technology Works
00803E	Synernetics
00803F	Hyundai Electronics
008051	ADC Fibermux
008052	Network Professor
00805C	Agilis(?)
00807C	FiberCom
008087	Okidata
00808A	Summit (?)
00808C	Frontier Software Development
008096	HDS (Human Designed Systems)	X terminals
0080A1	Microtest
0080A3	Lantronix
0080AD	Telebit
0080B2	NET  (Network Equipment Technologies)
0080C0	Penril (?)
0080C2	IEEE			802.1 Committee
0080C7	Xircom, Inc.
0080C8	D-Link	(also Solectek Pocket Adapters)
0080D0	Computer Products International
0080D3	Shiva			Appletalk-Ethernet interface
0080D4	Chase Limited
0080D6	Apple Mac Portable(?)
0080D8	Network Peripherals
0080E3	Coral (?)
0080F1	Opus
0080F7	Zenith Communications Products
00AA00	Intel
00B0D0	Computer Products International
00DD00	Ungermann-Bass		IBM RT
00DD01	Ungermann-Bass
00DD08	Ungermann-Bass
020406	BBN			BBN internal usage (not registered)
020701	MICOM/Interlan		DEC (UNIBUS or QBUS), Apollo, Cisco
026060	3Com
026086	Satelcom MegaPac (UK)
02608C	3Com			IBM PC; Imagen; Valid; Cisco; Macintosh
02CF1F	CMC			Masscomp; Silicon Graphics; Prime EXL
02E6D3	BTI (Bus-Tech, Inc.)	IBM Mainframes
080001	Computer Vision
080002	3Com (formerly Bridge)
080003	ACC (Advanced Computer Communications)
080005	Symbolics		Symbolics LISP machines
080006	Siemens Nixdorf		PC clone
080007	Apple
080008	BBN
080009	Hewlett-Packard
08000A	Nestar Systems
08000B	Unisys
08000D	ICL (International Computers, Ltd.)
08000E	NCR/AT&T
08000F	SMC (Standard Microsystems Corp.)
080010	AT&T [misrepresentation of 800010?]
080011	Tektronix, Inc.
080014	Excelan			BBN Butterfly, Masscomp, Silicon Graphics
080017	NSC (National Semiconductor Corp.)
08001A	Data General
08001B	Data General
08001E	Apollo
08001F	Sharp
080020	Sun
080022	NBI (Nothing But Initials)
080023	Matsushita Denso
080025	CDC
080026	Norsk Data (Nord)
080027	PCS Computer Systems GmbH
080028	TI			Explorer
08002B	DEC
08002E	Metaphor
08002F	Prime Computer		Prime 50-Series LHC300
080036	Intergraph		CAE stations
080037	Fujitsu-Xerox
080038	Bull
080039	Spider Systems
08003B	Torus Systems
08003E	Motorola		VME bus processor modules
080041	DCA (Digital Comm. Assoc.)
080044	DSI (DAVID Systems, Inc.)
080045	???? (maybe Xylogics, but they claim not to know this number)
080046	Sony
080047	Sequent
080049	Univation
08004C	Encore
08004E	BICC
080051	Experdata
080056	Stanford University
080057	Evans & Sutherland (?)
080058	???			DECsystem-20
08005A	IBM
080067	Comdesign
080068	Ridge
080069	Silicon Graphics
08006A	ATTst (?)
08006E	Excelan
080070	Mitsubishi
080074	Casio
080075	DDE (Danish Data Elektronik A/S)
080077	TSL (now Retix)
080079	Silicon Graphics
08007C	Vitalink		TransLAN III
080080	XIOS
080081	Crosfield Electronics
080083	Seiko Denshi 
080086	Imagen/QMS
080087	Xyplex			terminal servers
080089	Kinetics		AppleTalk-Ethernet interface
08008B	Pyramid
08008D	XyVision		XyVision machines
08008E	Tandem
08008F	Chipcom Corp.
080090	Retix, Inc.		Bridges
10005A	IBM
1000D4	DEC
1000E0	Apple A/UX		(modified addresses for licensing)
400003	Net Ware (?)
475443	GTC (Not registered!)	(This number is a multicast!)
484453	HDS ???
800010	AT&T [misrepresented as 080010? One source claims this is correct]
AA0000	DEC			obsolete
AA0001	DEC			obsolete
AA0002	DEC			obsolete
AA0003	DEC			Global physical address for some DEC machines
AA0004	DEC			Local logical address for systems running DECNET
C00000	Western Digital (may be reversed 00 00 C0?)
EC1000	Enance Source Co., Ltd.	PC clones(?)
Ethernet Multicast (including Broadcast) Addresses and uses

Ethernet		Type	
Address			Field	Usage

Multicast Addresses:

01-00-1D-00-00-00	-802-	Cabletron PC-OV PC discover (on demand)
01-00-1D-42-00-00	-802-	Cabletron PC-OV Bridge discover (on demand)
01-00-1D-52-00-00	-802-	Cabletron PC-OV MMAC discover (on demand)
01-00-5E-00-00-00	0800	DoD Internet Multicast (RFC-1112)
through
01-00-5E-7F-FF-FF
01-00-5E-80-00-00	????	DoD Internet reserved by IANA
through
01-00-5E-FF-FF-FF
01-00-81-00-00-02	????	Synoptics Network Management
01-80-C2-00-00-00	-802-	Spanning tree (for bridges)
01-80-C2-00-00-01	-802-	802.1 alternate Spanning multicast
through
01-80-C2-00-00-0F
01-80-C2-00-00-14	-802-	OSI Route level 1 (within area) IS hello?
01-80-C2-00-00-15	-802-	OSI Route level 2 (between area) IS hello?
01-80-24-00-00-00	8582	Kalpana Etherswitch every 60 seconds
01-DD-00-FF-FF-FF       7002    Ungermann-Bass boot-me requests
01-DD-01-00-00-00       7005    Ungermann-Bass Spanning Tree
03-00-00-00-00-10       80D5    (OS/2 1.3 EE + Communications Manager)
03-00-00-00-00-40       80D5    (OS/2 1.3 EE + Communications Manager)
09-00-02-04-00-01?	8080?	Vitalink printer messages
09-00-02-04-00-02?	8080?	Vitalink bridge management
09-00-07-00-00-00	-802-	AppleTalk Zone multicast addresses
through
09-00-07-00-00-FC
09-00-07-FF-FF-FF	-802-	AppleTalk broadcast address
09-00-09-00-00-01	8005	HP Probe
09-00-09-00-00-01	-802-	HP Probe
09-00-09-00-00-04	8005?	HP DTC
09-00-0D-XX-XX-XX	-802-	ICL Oslan Multicast
09-00-0D-02-00-00	????	ICL Oslan Service discover only on boot
09-00-0D-02-0A-38	????	ICL Oslan Service discover only on boot
09-00-0D-02-0A-39	????	ICL Oslan Service discover only on boot
09-00-0D-02-0A-3C	????	ICL Oslan Service discover only on boot
09-00-0D-02-FF-FF	????	ICL Oslan Service discover only on boot
09-00-0D-09-00-00	????	ICL Oslan Service discover as required
09-00-1E-00-00-00	8019?	Apollo DOMAIN
09-00-26-01-00-01?	8038	Vitalink TransLAN bridge management
09-00-2B-00-00-00	6009?	DEC MUMPS?
09-00-2B-00-00-01	8039	DEC DSM/DTP?
09-00-2B-00-00-02	803B?	DEC VAXELN?
09-00-2B-00-00-03	8038	DEC Lanbridge Traffic Monitor (LTM)
09-00-2B-00-00-04	????	DEC MAP End System Hello?
09-00-2B-00-00-05	????	DEC MAP Intermediate System Hello?
09-00-2B-00-00-06	803D?	DEC CSMA/CD Encryption?
09-00-2B-00-00-07	8040?	DEC NetBios Emulator?
09-00-2B-00-00-0F	6004	DEC Local Area Transport (LAT)
09-00-2B-00-00-1x	????	DEC Experimental
09-00-2B-01-00-00	8038	DEC LanBridge Copy packets (All bridges)
09-00-2B-01-00-01	8038	DEC LanBridge Hello packets (All local bridges)
				1 packet per second, sent by the
				designated LanBridge
09-00-2B-02-00-00	????	DEC DNA Level 2 Routing Layer routers?
09-00-2B-02-01-00	803C?	DEC DNA Naming Service Advertisement?
09-00-2B-02-01-01	803C?	DEC DNA Naming Service Solicitation?
09-00-2B-02-01-02	803E?	DEC DNA Time Service
09-00-2B-03-xx-xx	????	DEC default filtering by bridges?
09-00-2B-04-00-00	8041?	DEC Local Area System Transport (LAST)?
09-00-2B-23-00-00	803A?	DEC Argonaut Console?
09-00-39-00-70-00?	????	Spider Systems Bridge Hello packet?
09-00-4C-00-00-00	-802-	BICC 802.1 management
09-00-4C-00-00-02	-802-	BICC 802.1 management
09-00-4C-00-00-06	-802-	BICC Local bridge STA 802.1(D) Rev6
09-00-4C-00-00-0C	-802-	BICC Remote bridge STA 802.1(D) Rev8
09-00-4C-00-00-0F	-802-	BICC Remote bridge ADAPTIVE ROUTING (e.g. to Retix)
09-00-4E-00-00-02?	8137?	Novell IPX (BICC?)
09-00-56-00-00-00	????	Stanford reserved
through
09-00-56-FE-FF-FF
09-00-56-FF-00-00	805C	Stanford V Kernel, version 6.0
through
09-00-56-FF-FF-FF
09-00-77-00-00-00	-802-	Retix Bridge Local Management System
09-00-77-00-00-01	-802-	Retix spanning tree bridges 
09-00-77-00-00-02	-802-	Retix Bridge Adaptive routing
09-00-7C-01-00-01	????	Vitalink DLS Multicast
09-00-7C-01-00-03	????	Vitalink DLS Inlink
09-00-7C-01-00-04	????	Vitalink DLS and non DLS Multicast
09-00-7C-02-00-05	8080?	Vitalink diagnostics
09-00-7C-05-00-01	8080?	Vitalink gateway?
09-00-7C-05-00-02	????	Vitalink Network Validation Message
09-00-87-80-FF-FF       0889    Xyplex Terminal Servers
09-00-87-90-FF-FF       0889    Xyplex Terminal Servers
0D-1E-15-BA-DD-06	????	HP
80-01-43-00-00-00	-802-	Bridge
80-01-43-00-00-08	-802-	Bridge Management
80-01-43-00-00-28	-802-	ISO 10589 level-1 Intermediate Stations
80-01-43-00-00-48	-802-	Loadable Device
80-01-43-00-00-88	-802-	Load Server
80-01-43-00-00-A8	-802-	ISO 10589 level-2 Intermediate Stations
80-01-43-00-80-00	-802-	FDDI RMT Directed Beacon
80-01-43-00-80-08	-802-	FDDI status report frame
90-00-D4-00-00-20	-802-	OSI Network Layer Intermediate Stations
90-00-D4-00-00-A0	-802-	OSI Network Layer End Stations
AB-00-00-01-00-00	6001	DEC Maintenance Operation Protocol (MOP)
				Dump/Load Assistance
AB-00-00-02-00-00	6002	DEC Maintenance Operation Protocol (MOP)
				Remote Console
				1 System ID packet every 8-10 minutes, by every:
				DEC LanBridge
				DEC DEUNA interface
				DEC DELUA interface
				DEC DEQNA interface (in a certain mode)
AB-00-00-03-00-00	6003	DECNET Phase IV end node Hello packets
				1 packet every 15 seconds, sent by each DECNET host
AB-00-00-04-00-00	6003	DECNET Phase IV Router Hello packets
				1 packet every 15 seconds, sent by the DECNET router
AB-00-00-05-00-00	????	Reserved DEC
through
AB-00-03-FF-FF-FF
AB-00-03-00-00-00	6004	DEC Local Area Transport (LAT) - old
AB-00-04-00-xx-xx	????	Reserved DEC customer private use
AB-00-04-01-xx-yy	6007	DEC Local Area VAX Cluster groups
				System Communication Architecture (SCA)
C0-00-00-00-00-01	-802-	Active Monitor
C0-00-00-00-00-02	-802-	Ring Parameter Monitor
C0-00-00-00-00-04	-802-	Network Server Heartbeat
C0-00-00-00-00-08	-802-	Ring Error Monitor
C0-00-00-00-00-10	-802-	Configuration Report Server
C0-00-00-00-00-20	-802-	Synchronous Bandwidth Manager
C0-00-00-00-00-40	-802-	Locate - Directory Server
C0-00-00-00-00-80	-802-	NETBIOS
C0-00-00-00-01-00	-802-	Bridge
C0-00-00-00-02-00	-802-	IMPL Server
C0-00-00-00-04-00	-802-	Ring Authorization Server
C0-00-00-00-08-00	-802-	LAN Gateway
